Gemma 2 9B at FP16 needs 18.0 GB for its weights and 40.5 GB in total at 8K context with 8 concurrent users. That means it fits on a single Mac M3 Max (64GB). Every figure is computed by tokcalc's open-source capacity model.
| GPUs | Total VRAM | VRAM needed | Decode tok/s | Aggregate tok/s | TTFT | Cost / 1M tok | Fits? |
|---|---|---|---|---|---|---|---|
| 1× Mac | 64 GB | 40.5 GB | 14.44 | 173.3 | 21.16 s | — | ✓ |
| 2× Mac | 128 GB | 40.5 GB | 24.56 | 589.3 | 10.60 s | — | ✓ |
| 4× Mac | 256 GB | 40.5 GB | 49.11 | 2357 | 5.32 s | — | ✓ |
| 8× Mac | 512 GB | 40.5 GB | 98.22 | 9429 | 2.67 s | — | ✓ |
| Context | Concurrent users | KV per request | Fits? |
|---|---|---|---|
| 4K | 32 | 1.41 GB | ✓ fits |
| 8K | 16 | 2.82 GB | ✓ fits |
| 33K | 4 | 11.27 GB | ✓ fits |
| 66K | 2 | 22.55 GB | ✓ fits |
| 131K | 1 | 45.10 GB | ✓ fits |
| GPU | GPUs | Aggregate tok/s | Cost / 1M tok |
|---|---|---|---|
| RTX 5090 32GB | 2× | 2640 | $0.1052 |
| AMD MI300X 192GB | 1× | 2297 | $0.3024 |
| AMD MI325X 288GB | 1× | 2600 | $0.3739 |
| A100 80GB SXM4 | 1× | 866.7 | $0.3846 |
| Intel Gaudi 3 128GB | 1× | 1430 | $0.3885 |
| H100 SXM5 80GB | 1× | 1452 | $0.4784 |
Yes. Gemma 2 9B at FP16 needs 40.5 GB including the KV cache, and Mac M3 Max (64GB) has 64 GB — so it fits on a single GPU.
14.44 tokens/sec per stream and 173.3 tok/s aggregate with continuous batching at 8 concurrent users. Time to first token is 21.16 s, and inter-token latency is 69.2 ms.
— per 1M output tokens at 1× Mac M3 Max (64GB). That is the marginal hardware cost — add idle capacity, ops, and egress for the real figure.
18.0 GB for the weights at FP16, plus 22.5 GB of KV cache for 8 concurrent requests at 8K context — 40.5 GB total. Every extra concurrent user at long context costs more, so leave headroom.
It works. Compare — per 1M tokens against the alternatives below — the cheapest option that fits the same workload is 8× RTX 3080 10GB at $0.0248, and the fastest is 8× RTX 3080 10GB at 17916 tok/s.
Same formulas, your context length, concurrency, and quantisation.